AS15169
GOOGLE
AS15169 announces 1,325,824 IPv4 addresses across 152 routed ranges, registered in US. Figures come from the public global routing table and are refreshed daily.
Is AS15169 datacenter space?
Yes, at least in part. Address space announced by AS15169 appears in Google Cloud's own published IP ranges, which means the provider documents this space as its infrastructure. Traffic from it carries the dch signal in Maskbreak's verdict, worth 40 points toward the 0–100 risk score — enough to reach the review band on its own, never enough to block.
See Google Cloud IP ranges for the full published footprint.
What an AS number does and does not tell you
An autonomous system number identifies who announces a block of addresses to the internet's routing table. It is an organisational fact, and a durable one — useful for attributing traffic to a hosting company, a carrier, or a university.
It is not a risk signal. A residential ISP's AS carries the household traffic of millions of ordinary customers and, at the same time, whatever residential proxy exits have been installed on those customers' devices. A hosting AS carries scrapers and legitimate server-to-server integrations in the same ranges. Scoring an address on the reputation of its AS produces exactly the false positives that make fraud tooling untrustworthy.
dch signal comes from provider-published ranges. This directory exists to answer "who announces this address," which is a different and genuinely useful question.Announced IPv4 ranges
All 152 announced ranges.
| Range start | Range end | Addresses |
|---|---|---|
| 8.8.4.0 | 8.8.4.255 | 256 |
| 8.8.8.0 | 8.8.8.255 | 256 |
| 34.0.0.0 | 34.0.15.255 | 4,096 |
| 34.0.192.0 | 34.0.226.255 | 8,960 |
| 34.0.228.0 | 34.0.230.255 | 768 |
| 34.0.235.0 | 34.0.235.255 | 256 |
| 34.0.240.0 | 34.1.15.255 | 8,192 |
| 34.1.65.0 | 34.1.66.255 | 512 |
| 34.1.71.0 | 34.1.71.255 | 256 |
| 34.1.78.0 | 34.1.79.255 | 512 |
| 34.1.81.0 | 34.1.81.255 | 256 |
| 34.1.84.0 | 34.1.84.255 | 256 |
| 34.1.87.0 | 34.1.88.255 | 512 |
| 34.1.90.0 | 34.1.92.255 | 768 |
| 34.1.97.0 | 34.1.97.255 | 256 |
| 34.1.102.0 | 34.1.103.255 | 512 |
| 34.1.107.0 | 34.1.107.255 | 256 |
| 34.1.128.0 | 34.1.175.255 | 12,288 |
| 34.1.192.0 | 34.1.207.255 | 4,096 |
| 34.2.16.0 | 34.2.31.255 | 4,096 |
| 34.2.48.0 | 34.2.63.255 | 4,096 |
| 34.2.82.0 | 34.2.85.255 | 1,024 |
| 34.2.88.0 | 34.2.89.255 | 512 |
| 34.2.92.0 | 34.2.112.255 | 5,376 |
| 34.2.128.0 | 34.2.255.255 | 32,768 |
| 34.3.3.0 | 34.3.3.255 | 256 |
| 34.3.52.0 | 34.3.55.255 | 1,024 |
| 34.3.60.0 | 34.3.63.255 | 1,024 |
| 34.3.68.0 | 34.3.75.255 | 2,048 |
| 34.4.4.0 | 34.4.4.255 | 256 |
| 34.4.48.0 | 34.4.79.255 | 8,192 |
| 34.4.96.0 | 34.4.100.255 | 1,280 |
| 34.190.0.0 | 34.190.7.255 | 2,048 |
| 34.190.48.0 | 34.190.63.255 | 4,096 |
| 34.190.80.0 | 34.190.151.255 | 18,432 |
| 34.190.176.0 | 34.190.183.255 | 2,048 |
| 34.190.232.0 | 34.190.239.255 | 2,048 |
| 34.190.248.0 | 34.190.255.255 | 2,048 |
| 34.191.32.0 | 34.191.39.255 | 2,048 |
| 34.191.88.0 | 34.191.95.255 | 2,048 |
| 35.206.0.0 | 35.206.1.255 | 512 |
| 35.206.7.0 | 35.206.8.255 | 512 |
| 35.206.10.0 | 35.206.11.255 | 512 |
| 35.206.64.0 | 35.206.191.255 | 32,768 |
| 35.207.64.0 | 35.207.191.255 | 32,768 |
| 35.208.0.0 | 35.210.255.255 | 196,608 |
| 35.213.128.0 | 35.213.191.255 | 16,384 |
| 35.214.0.0 | 35.214.127.255 | 32,768 |
| 35.215.128.0 | 35.215.255.255 | 32,768 |
| 35.217.0.0 | 35.217.63.255 | 16,384 |
| 35.219.0.0 | 35.219.127.255 | 32,768 |
| 35.219.193.0 | 35.219.193.255 | 256 |
| 57.140.193.0 | 57.140.194.255 | 512 |
| 57.140.196.0 | 57.140.199.255 | 1,024 |
| 57.140.208.0 | 57.140.209.255 | 512 |
| 57.140.212.0 | 57.140.212.255 | 256 |
| 57.140.224.0 | 57.140.224.255 | 256 |
| 57.140.241.0 | 57.140.242.255 | 512 |
| 64.233.160.0 | 64.233.191.255 | 8,192 |
| 66.102.0.0 | 66.102.9.255 | 2,560 |
| 66.102.10.0 | 66.102.15.255 | 1,536 |
| 66.249.64.0 | 66.249.88.255 | 6,400 |
| 66.249.89.0 | 66.249.95.255 | 1,792 |
| 70.32.128.0 | 70.32.139.255 | 3,072 |
| 70.32.141.0 | 70.32.150.255 | 2,560 |
| 70.32.151.0 | 70.32.159.255 | 2,304 |
| 72.14.192.0 | 72.14.255.255 | 16,384 |
| 74.114.24.0 | 74.114.31.255 | 2,048 |
| 74.125.0.0 | 74.125.6.255 | 1,792 |
| 74.125.7.0 | 74.125.31.255 | 6,400 |
| 74.125.32.0 | 74.125.47.255 | 4,096 |
| 74.125.48.0 | 74.125.75.255 | 7,168 |
| 74.125.76.0 | 74.125.159.255 | 21,504 |
| 74.125.160.0 | 74.125.207.255 | 12,288 |
| 74.125.208.0 | 74.125.230.255 | 5,888 |
| 74.125.231.0 | 74.125.232.255 | 512 |
| 74.125.233.0 | 74.125.236.255 | 1,024 |
| 74.125.237.0 | 74.125.238.255 | 512 |
| 74.125.239.0 | 74.125.250.255 | 3,072 |
| 74.125.251.0 | 74.125.255.255 | 1,280 |
| 108.170.192.0 | 108.170.241.255 | 12,800 |
| 108.170.243.0 | 108.170.255.255 | 3,328 |
| 108.177.0.0 | 108.177.3.255 | 1,024 |
| 108.177.6.0 | 108.177.79.255 | 18,944 |
| 108.177.81.0 | 108.177.83.255 | 768 |
| 108.177.88.0 | 108.177.105.255 | 4,608 |
| 108.177.106.0 | 108.177.127.255 | 5,632 |
| 136.22.160.0 | 136.22.186.255 | 6,912 |
| 136.23.39.0 | 136.23.39.255 | 256 |
| 136.23.48.0 | 136.23.63.255 | 4,096 |
| 142.250.0.0 | 142.250.31.255 | 8,192 |
| 142.250.32.0 | 142.250.82.255 | 13,056 |
| 142.250.83.0 | 142.250.93.255 | 2,816 |
| 142.250.94.0 | 142.250.176.255 | 21,248 |
| 142.250.177.0 | 142.250.186.255 | 2,560 |
| 142.250.187.0 | 142.250.190.255 | 1,024 |
| 142.250.191.0 | 142.250.196.255 | 1,536 |
| 142.250.197.0 | 142.250.201.255 | 1,280 |
| 142.250.202.0 | 142.250.207.255 | 1,536 |
| 142.250.208.0 | 142.251.2.255 | 13,056 |
Check a specific address
The AS tells you who announces a range. An address check answers whether one address inside it is a Tor exit or sits in a published cloud range — for example 8.8.4.0, the first address in this AS's announced space; whether a visitor is on a VPN or proxy needs a live visit. The free lookup tool takes any address, and the IP intelligence hub explains what each signal means.
Look up another network
VPN and proxy verdicts on live visits; Tor and cloud-range checks on any address. Free plan: 10,000 visitor checks a month.